APC SRVPM1KRIL uninterruptible power supply (UPS) Double-conversion (Online) 1 kVA 800 W 4 AC outlet(s)
SKU
SRVPM1KRIL
$466.75
In stock
Only 1 left
Easy UPS On-Line, 1000VA/800W, Rackmount 2U, 230V, 4x IEC C13 outlets, Intelligent Card Slot, LCD, Extended runtime, No Battery, W/O rail kit
For corporate price, please request for quotation at sales@techfable.com.au
| SKU | SRVPM1KRIL |
|---|---|
| EAN | 0731304402954 |
| Manufacturer | APC |
| Availability | Y |
| PDF URLs |
View PDF |
High quality, Double-conversion On-line UPS designed for essential power protection needs even in the most unstable power conditions.
| Power | |
|---|---|
| Output frequency | 50/60 Hz |
| Output power capacity | 1 kVA |
| Output power | 800 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 285 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Efficiency | 88% |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Crest factor | 3:1 |
| Input frequency | 40/70 Hz |
| Ports & interfaces | |
| Cable length | 1.5 m |
| USB port | Yes |
| Serial interface | Yes |
| Serial interface type | RS-232 |
| SmartSlot | Yes |
| AC outlets quantity | 4 AC outlet(s) |
| AC outlet types | C13 coupler |
| Power plug | C14 coupler |
| Performance | |
| UPS topology | Double-conversion (Online) |
| Waveform | Sine |
| Noise level | 50 dB |
| LED indicators | Yes |
| Features | |
| Output frequency | 50/60 Hz |
| UPS topology | Double-conversion (Online) |
| Output power capacity | 1 kVA |
| Output power | 800 W |
| Input operation voltage (min) | 110 V |
| Input operation voltage (max) | 285 V |
| Output operation voltage (min) | 220 V |
| Output operation voltage (max) | 240 V |
| Surge energy rating | 600 J |
| Efficiency | 88% |
| Waveform | Sine |
| Output voltage Total Harmonic Distortion (THD) | 3% |
| Crest factor | 3:1 |
| Noise level | 50 dB |
| Input frequency | 40/70 Hz |
| Heat dissipation | 372 BTU/h |
| Battery | |
| Battery voltage | 36 V |
| Design | |
| Rack capacity | 2U |
| Form factor | Rackmount |
| Product colour | Black |
| International Protection (IP) code | IP20 |
| Certification | UKCA EAC TISI EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
| Cable length | 1.5 m |
| LED indicators | Yes |
| Display type | LCD |
| Operational conditions | |
|---|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 50 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Operating altitude | 0 - 3000 m |
| Non-operating altitude | 0 - 15000 m |
| Technical details | |
| Output frequency | 50/60 Hz |
| Sustainability compliance | Yes |
| Doesn't contain | Mercury |
| Compliance certificates | CE, REACH, RoHS, WEEE |
| Packaging content | |
| Batteries included | No |
| Cables included | Input power cable, Output power cable, RS-232, USB cable |
| Rack mount kit | Yes |
| Manual | Yes |
| Weight & dimensions | |
| Width | 438 mm |
| Depth | 332 mm |
| Height | 86 mm |
| Weight | 6 kg |
| Package width | 445 mm |
| Package depth | 550 mm |
| Package height | 240 mm |
| Package weight | 9.3 kg |
| Packaging data | |
| Cables included | Input power cable, Output power cable, RS-232, USB cable |
| Rack mount kit | Yes |
| Manual | Yes |
| Package width | 445 mm |
| Package depth | 550 mm |
| Package height | 240 mm |
| Package weight | 9.3 kg |
| Certificates | |
| Certification | UKCA EAC TISI EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
You may also be interested in
| Product |
APC SRVPM1KRIL uninterruptible power s...
$466.75
|
Bestseller
Eaton 5S1600AU uninterruptible power s...
$474.91
|
New
Eaton 5SC750i uninterruptible power su...
$583.56
|
CyberPower PR1000ELCD uninterruptible...
$660.42
|
Popular
APC Back-UPS Pro, 1500VA/865W, Tower,...
$650.76
|
Hot Product
APC Smart-UPS SC 450VA 230V - 1U Rackm...
$429.73
|
|---|---|---|---|---|---|---|
| SKU |
SRVPM1KRIL
|
5S1600AU
|
5SC750I
|
PR1000ELCD
|
BR1500GI
|
SC450RMI1U
|
| Manufacturer |
APC
|
EATON
|
EATON
|
CyberPower
|
APC
|
APC
|
| Form factor |
Rackmount
|
Tower
|
Tower
|
Tower
|
N/A
|
Rackmount/Tower
|
| Output power capacity |
N/A
|
1200VA to 4000VA
|
600VA to 1200VA
|
N/A
|
1200VA to 4000VA
|
300VA to 600VA
|
| Product colour |
Black
|
Black
|
Black
|
Black
|
Black
|
Grey
|
| Output power |
500W to 1000W
|
500W to 1000W
|
500W to 1000W
|
500W to 1000W
|
500W to 1000W
|
150W to 300W
|
| UPS topology |
Double-conversion (Online)
|
N/A
|
N/A
|
Line-Interactive
|
Line-Interactive
|
Line-Interactive
|















