| Technical details |
|---|
| Sustainable technologies and materials | Mercury-free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Box contents | HP Color LaserJet Enterprise MFP M480f printer; HP Black Original LaserJet Toner Cartridge (~2,400 pages) HP Cyan, Magenta, Yellow Original LaserJet Toner Cartridges (~2,100 pages each); Getting started Guide; 1 Power cord |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Total carbon footprint (kg of CO2e) | 240 |
| Compliance certificates | GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m480-series/model/29256417?sku=3QA55A&serialnumber=3QA55A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2952853_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 193905216802, 193905216819, 193905216826, 193905216833, 193905216840, 193905216857 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905216802; (ABY) 193905216819; (ACQ) 193905216826; (B13) 193905216833; (B19) 193905216840; (BAZ) 193905216857 |
| Design |
|---|
| Colour display | Yes |
| Product colour | White, Black |
| Display diagonal | 10.9 cm (4.3") |
| Display | LCD |
| Country of origin | China, Thailand, Mexico |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 Hz |
| Power consumption (average operating) | 581 W |
| Power consumption (ready) | 21.9 W |
| Power consumption (sleep) | 1 W |
| Power consumption (PowerSave) | 0.08 W |
| Power consumption (off) | 0.08 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.051 kWh/week |
| Power consumption (printing) | 581 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Identity management: Kerberos authentication, LDAP authentication, 1000 user PIN codes, Optional HP and 3rd party advanced authentication solutions (e.g., badge readers); Network: IPsec/firewall with Certificate, Pre-shared Key, Kerberos authentication, Supports WJA-10 IPsec configuration Plug-in, 802.1X authentication (EAP-PEAP; EAP-TLS), SNMPv3, HTTPS, Certificates, Access Control List; Data: Storage Encryption, Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft), SSL/TLS (HTTPS), Encrypted Credentials; Device: HP Sure Start Secure Boot (BIOS Integrity Checking with self-healing capability), Intrusion Detection (Constant in-device monitoring for attacks), Whitelisting (loads only known good code), Embedded Trusted Platform Module, HP Connection Inspector, Security lock slot, USB port disablement; Security management: Compatible with HP JetAdvantage Security Manager, Device Security Syslog Messages processed and accessible in Arcsight and Splunk SIEMs |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 193905216802, 193905216819, 193905216826, 193905216833, 193905216840, 193905216857 |
| HP GTIN (EAN/UPC) with options | (ABT) 193905216802; (ABY) 193905216819; (ACQ) 193905216826; (B13) 193905216833; (B19) 193905216840; (BAZ) 193905216857 |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1, Windows 11, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
| Other operating systems supported | iOS, Android |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 7, Windows 8.1, Windows 11, Windows 8 |
| Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.12 Sierra |
| Other operating systems supported | iOS, Android |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 15 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Certification | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury-free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 240 |
| Carbon emissions, manufacturing (kg of CO2e) | 184 |
| Carbon emissions, logistics (kg of CO2e) | 8 |
| Carbon emissions, end-of-life (kg of CO2e) | 30 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 527.9 kg |
| Speed dialling | Yes |
| Country of origin | China, Thailand, Mexico |
| Compatible operating systems | Windows 11; Windows 10; Windows 8; Windows 8.1; Windows 7; Windows Client OS; Android; iOS; Mobile OS; macOS 10.12 Sierra; macOS 10.13 High Sierra; macOS 10.14 Mojave; macOS 10.15 Catalina |
| Electromagnetic compatibility | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/ EN 55032:2012, CISPR 35:2016 (International)/ EN 55035:2017, EN 55024:2010 +A1:2015, EN 61000-3-2:2014, EN 61000-3-3:2013, FCC CFR 47 Part 15 Class A, ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 1.051 kWh/week (Blue Angel); 0.378 kWh/week (Energy Star 3.0) |
| Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
| Products per pallet | 16 pc(s) |
| Pallet weight (imperial) | 527.9 kg (1163.8 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2450.8 mm (47.2 x 39.4 x 96.5") |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2451 mm |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 1.051 kWh/week |
| Custom media sizes | Tray 1: 76 x 127 to 216 x 356 mm; Tray 2: 98 x 148 to 216 x 356 mm; Optional Tray: 98 x 148 to 216 x 356 mm |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 581 W |
| Acoustic pressure emissions bystander (ready) | 20 dB |
| Acoustic power emissions (ready) | 36 dB |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 10 user(s) |
| Manufacturer warranty | One-year, On-site Repair 24-hour / 7 day a week phone support |
| Weight & dimensions |
|---|
| Width | 415.4 mm |
| Depth | 472 mm |
| Height | 399.8 mm |
| Weight | 23.2 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 490 mm |
| Package weight | 26.3 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2100 pages |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 490 mm |
| Package weight | 26.3 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 2400 pages |
| Included cartridge capacity (CMY) | 2100 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 527.9 kg |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |