| Technical details |
|---|
| Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold |
| Box contents | HP Color LaserJet Multifunction Printer; HP Black Original LaserJet Toner Cartridge (~7,000 yield), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (~3,000 yield each) (toner cartridges installed); Documentation (Hardware Install Guide); Power cord |
| Master (outer) cases per pallet layer | 2 pc(s) |
| Total carbon footprint (kg of CO2e) | 400 |
| Compliance certificates | GS mark, CCC, BIS, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-5800dn-printer-series/model/2101004135?sku=6QN29A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_4666361_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 196068721787, 196068721794, 196068721831, 196068721848, 196068721855, 196068721862 |
| HP GTIN (EAN/UPC) with options | (ABT) 196068721787; (ABY) 196068721794; (ACQ) 196068721831; (B13) 196068721848; (B19) 196068721855; (BAZ) 196068721862 |
| Design |
|---|
| Colour display | Yes |
| Product colour | White |
| Display diagonal | 20.3 cm (8") |
| Display | CGD |
| Country of origin | China |
| Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 50.1 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.09 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.552 kWh/week |
| Power consumption (printing) | 655 W |
| Power consumption (copying) | 655 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Identity management: Kerberos authentication; LDAP authentication; 1000 user PIN codes; optional HP and 3rd party advanced authentication solutions (e.g.; badge readers); Network: IPsec/firewall with Certificate; Pre-Shared Key; and Kerberos authentication; Supports WJA-10 IPsec configuration Plug-in; 802.1X authentication (EAP-PEAP; EAP-TLS); SNMPv3; HTTPS; Certificates; Access Control List; Data: Storage Encryption; Encrypted PDF & Email (uses FIPS 140 validated cryptographic libraries from Microsoft); Secure Erase; SSL/TLS (HTTPS); Encrypted Credentials; Device: Security lock slot; USB port disablement; hardware integration pocket for security solutions; Hardware-based Memory ShieldTM with Control Flow Integrity (CFI) in-device monitoring for attacks; SureStart Secure Boot - BIOS Integrity Checking with self-healing capability; Whitelisting - loads only known good code (DLLs, EXEs, ...); Security management: Compatible with Device Security Syslog Messages processed and accessable in Arcsight and Splunk SIEMs |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 196068721787, 196068721794, 196068721831, 196068721848, 196068721855, 196068721862 |
| HP GTIN (EAN/UPC) with options | (ABT) 196068721787; (ABY) 196068721794; (ACQ) 196068721831; (B13) 196068721848; (B19) 196068721855; (BAZ) 196068721862 |
| System requirements |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Software |
|---|
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Certification | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| Sustainability |
|---|
| Sustainable technologies and materials | 15% post-consumer recycled plastic; ENERGY STAR® certified; EPEAT® registered |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Gold |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 400 |
| Carbon emissions, manufacturing (kg of CO2e) | 327 |
| Carbon emissions, logistics (kg of CO2e) | 13 |
| Carbon emissions, end-of-life (kg of CO2e) | 46 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
| Other features |
|---|
| Storage media | SSD |
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 272.3 kg |
| Speed dialling | Yes |
| Processor frequency | 1.2 GHz |
| Country of origin | China |
| Compatible operating systems | Windows 11; Windows 10; Windows Client OS; Android; iOS; Mobile OS; macOS 10.15 Catalina; macOS 11 Big Sur; macOS 12 Monterey; Linux; Citrix; Chrome OS |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A; CISPR 32:2015 (International) - Class A; / EN 55032:2015+A11:2020 (EU) - Class A; CISPR 35:2016 (International); EN 55035:2017+A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013+A1:2019+A2:2021; FCC CFR 47 Part 15 Class A; ICES-003, Issue 7 Class A. Other EMC approvals as required by individual countries. |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | 0.552 kWh/week (Energy Star 3.0); 0.551 kWh/week (Blue Angel) |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; or USB port; Internet browser. |
| Products per pallet | 6 pc(s) |
| Pallet weight (imperial) | 271.8 kg (599.1 lbs) |
| Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 2083.1 mm (31.5 x 47.2 x 82") |
| Pallet dimensions (W x D x H) | 800 x 1200 x 2083 mm |
| Layers per pallet | 3 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.552 kWh/week |
| Custom media sizes | Tray 1: 64 x 127 to 216 x 1200 mm; Tray 2, optional 1x550-sheet feeders: 101 x 148 to 216 x 356 mm |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 655 W |
| Power consumption (copying) | 655 W |
| Acoustic pressure emissions bystander (ready) | 20 dB |
| Acoustic power emissions (ready) | 35 dB |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 15 user(s) |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
| Weight & dimensions |
|---|
| Width | 500 mm |
| Depth | 460 mm |
| Height | 583 mm |
| Weight | 38 kg |
| Package width | 598 mm |
| Package depth | 758 mm |
| Package height | 652 mm |
| Package weight | 42.9 kg |
| Packaging data |
|---|
| Included cartridge capacity (black) | 7000 pages |
| Included cartridge capacity (CMY) | 3000 pages |
| Package width | 598 mm |
| Package depth | 758 mm |
| Package height | 652 mm |
| Package weight | 42.9 kg |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Packaging content |
|---|
| Included cartridge capacity (black) | 7000 pages |
| Included cartridge capacity (CMY) | 3000 pages |
| Cartridge(s) included | Yes |
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 272.3 kg |
| Products per pallet | 6 pc(s) |
| Layers per pallet | 3 pc(s) |