Features |
---|
Product colour | Black, White |
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 200000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 40000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Japan, Mexico |
All-In-One-multitasking | Yes |
Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
HP segment | Business |
Printer fonts | PostScript, Scalable, Barcode, TrueType |
Page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Maximum duty cycle | 200000 pages per month |
Product colour | Black, White |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Recommended duty cycle | 0 - 40000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | W2010A HP 659A Black LaserJet Toner Cartridge (16,000 pages); W2011A HP 659A Cyan LaserJet Toner Cartridge (13,000 pages); W2012A HP 659A Yellow LaserJet Toner Cartridge (13,000 pages); W2013A HP 659A Magenta LaserJet Toner Cartridge (13,000 pages); W2010X HP 659X Black LaserJet Toner Cartridge (34,000 pages); W2011X HP 659X Cyan LaserJet Toner Cartridge (29,000 pages); W2012X HP 659X Yellow LaserJet Toner Cartridge (29,000 pages); W2013X HP 659X Magenta LaserJet Toner Cartridge (29,000 pages); W2004A HP 660A Original LaserJet Imaging Drum (65,000 pages, universal for all 4 colours) |
Market positioning | Business |
Internal memory | 3072 MB |
Card reader integrated | No |
Maximum internal memory | 5120 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 52 dB |
Sound pressure level (scanning) | 50 dB |
Sound power level (printing) | 6.7 dB |
Input capacity |
---|
Maximum input capacity | 3900 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Output capacity |
---|
Maximum output capacity | 500 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display diagonal | 22.9 cm (9") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Watermark printing | Yes |
N-in-1 print function | Yes |
Printing | Colour printing |
Print speed (black, normal quality, A4/US Letter) | 46 ppm |
Maximum resolution | 1200 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 46 ppm |
Secure printing | Yes |
Print speed (colour, normal quality, A3) | 26 ppm |
Print speed (black, normal quality, A3) | 26 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 26 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 26 ppm |
Time to first page (colour, normal) | 6.8 s |
Time to first page (black, normal) | 6.5 s |
Warm-up time | 210 s |
Print margin top (min) | 5 mm |
Print margin right (min) | 5 mm |
Print margin left (min) | 5 mm |
Print margin bottom (min) | 5 mm |
Print resolution colour | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, Barcode, TrueType |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 46 cpm |
Copy speed (colour, normal quality, A4) | 46 cpm |
Copy speed (black, normal quality, A3) | 26 cpm |
Copy speed (colour, normal quality, A3) | 26 cpm |
Time to first copy (colour, normal) | 7.7 s |
Time to first copy (black, normal) | 5.6 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 432 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, TWAIN, Software |
Scan speed (colour) | 90 ppm |
Scan speed (black) | 90 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 48 bit |
Scan technology | CIS/CCD |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Storage |
---|
Internal memory | 3072 MB |
Card reader integrated | No |
Maximum internal memory | 5120 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 500 sheets |
Maximum input capacity | 3900 sheets |
Maximum output capacity | 500 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) output capacity | 200 sheets |
Auto document feeder (ADF) input capacity | 200 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B4, B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Maximum print size | 302 x 454.2 mm |
Multi-Purpose Tray media weight | 60 - 300 g/m² |
Custom media width | 64 - 320 mm |
Custom media length | 127 - 457.2 mm |
Paper tray media types | Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Plain paper, Recycled paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 256 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
USB 2.0 ports quantity | 3 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-TLS, FIPS 140, FIPS 140-2, IPSec, PEAP, SNMPv3, SSL/TLS, WPA2-Enterprise |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Master (outer) cases per pallet layer | 1 pc(s) |
Total carbon footprint (kg of CO2e) | 790 |
HP GTIN (EAN/UPC) | 193015437906, 193015437913, 193015437920, 193015437937, 193015437944, 193015437951 |
HP GTIN (EAN/UPC) with options | (ABT) 193015437906; (ABY) 193015437913; (ACQ) 193015437920; (B13) 193015437937; (B19) 193015437944; (BAZ) 193015437951 |
Design |
---|
Colour display | Yes |
Product colour | Black, White |
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display diagonal | 22.9 cm (9") |
Display | LCD |
Country of origin | Japan, Mexico |
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 900 W |
Power consumption (ready) | 100 W |
Power consumption (sleep) | 0.8 W |
Power consumption (PowerSave) | 0.07 W |
Power consumption (off) | 0.07 W |
Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
Power consumption (printing) | 900 W |
Brand-specific features |
---|
HP ImageREt print technology | HP ImageREt 4800 |
HP ePrint | Yes |
HP Web Jetadmin | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
HP segment | Business |
HP GTIN (EAN/UPC) | 193015437906, 193015437913, 193015437920, 193015437937, 193015437944, 193015437951 |
HP GTIN (EAN/UPC) with options | (ABT) 193015437906; (ABY) 193015437913; (ACQ) 193015437920; (B13) 193015437937; (B19) 193015437944; (BAZ) 193015437951 |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows Vista, Windows 8 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | Android |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 7, Windows Vista, Windows 8 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | Android |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Storage relative humidity (H-H) | 10 - 80% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 790 |
Carbon emissions, manufacturing (kg of CO2e) | 358 |
Carbon emissions, logistics (kg of CO2e) | 22 |
Total carbon emissions, w/o use phase (kg of CO2e) | 396 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 92.12 g |
Country of origin | Japan, Mexico |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Products per pallet | 1 pc(s) |
Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
Layers per pallet | 1 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.734 kWh/week |
Power consumption (printing) | 900 W |
Acoustic pressure emissions bystander (ready) | 32 dB |
Acoustic power emissions (ready) | 49 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 20 user(s) |
Weight & dimensions |
---|
Width | 585 mm |
Depth | 663 mm |
Height | 710 mm |
Weight | 70.9 kg |
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Package weight | 92.1 kg |
Packaging data |
---|
Package width | 856 mm |
Package depth | 760 mm |
Package height | 972 mm |
Package weight | 92.1 kg |
Cables included | AC |
Packaging content |
---|
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 92.12 g |
Products per pallet | 1 pc(s) |
Layers per pallet | 1 pc(s) |