Features |
---|
Product colour | Black, White |
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Print technology | Laser |
Printing | Mono printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Maximum duty cycle | 150000 pages per month |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 2000 - 7500 pages per month |
Printing colours | Black |
Country of origin | China, Mexico, Netherlands |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 89A Black Original LaserJet Toner Cartridge (5,000 pages) CF289A; HP89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF289X; HP89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) CF289Y |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Print technology | Laser |
Printing | Mono printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Mono faxing |
Maximum duty cycle | 150000 pages per month |
Product colour | Black, White |
Digital sender | Yes |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 1 |
Recommended duty cycle | 2000 - 7500 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 89A Black Original LaserJet Toner Cartridge (5,000 pages) CF289A; HP89X High Yield Black Original LaserJet Toner Cartridge (10,000 pages) CF289X; HP89Y Extra High Yield Black Original LaserJet Toner Cartridge (20,000 pages) CF289Y |
Market positioning | Business |
Internal memory | 1780 MB |
Maximum internal memory | 3840 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Sound pressure level (printing) | 54 dB |
Sound pressure level (scanning) | 52 dB |
Sound power level (printing) | 6.8 dB |
Sound power level (standby) | 25 dB |
Input capacity |
---|
Paper input type | Sheetfed |
Maximum input capacity | 2300 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 250 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Print technology | Laser |
Watermark printing | Yes |
N-in-1 print function | Yes |
Printing | Mono printing |
Print speed (black, normal quality, A4/US Letter) | 43 ppm |
Maximum resolution | 1200 x 1200 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 6 s |
Warm-up time | 202 s |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
N-in-1 copy function | Yes |
ID-card copy function | Yes |
Book copy function | Yes |
Auto fit function | Yes |
Copying | Colour copying |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 43 cpm |
Time to first copy (black, normal) | 6.5 s |
Maximum number of copies | 9999 copies |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB |
Scan speed (colour) | 38 ppm |
Scan speed (black) | 43 ppm |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
Scan technology | CIS |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | No |
Fax broadcasting | 210 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 1780 MB |
Maximum internal memory | 3840 MB |
Memory slots | 1 |
Internal storage capacity | 500 GB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 650 sheets |
Total output capacity | 250 sheets |
Paper input type | Sheetfed |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Multi-Purpose tray input capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 100 sheets |
Paper tray 2 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Maximum print size | 212 x 352 mm |
Custom media width | 76.2 - 215.9 mm |
Custom media length | 127 - 355.6 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Transparencies |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB 2.0 |
USB 2.0 ports quantity | 4 |
Network |
---|
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Master (outer) cases per pallet layer | 2 pc(s) |
Total carbon footprint (kg of CO2e) | 280 |
HP GTIN (EAN/UPC) | 192545079563, 192545079570, 192545079587, 192545079600, 192545079617, 192545079624 |
HP GTIN (EAN/UPC) with options | (ABT) 192545079563; (ABY) 192545079570; (ACQ) 192545079587; (B13) 192545079600; (B19) 192545079617; (BAZ) 192545079624 |
Design |
---|
Colour display | Yes |
Product colour | Black, White |
Touchscreen | Yes |
Display resolution | 1024 x 768 pixels |
Display diagonal | 20.3 cm (8") |
Display | LCD |
Country of origin | China, Mexico, Netherlands |
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 629 W |
Power consumption (ready) | 28.8 W |
Power consumption (sleep) | 5.3 W |
Power consumption (PowerSave) | 0.06 W |
Power consumption (off) | 0.06 W |
Energy Star Typical Electricity Consumption (TEC) | 0.446 kWh/week |
Power consumption (printing) | 629 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Business |
HP GTIN (EAN/UPC) | 192545079563, 192545079570, 192545079587, 192545079600, 192545079617, 192545079624 |
HP GTIN (EAN/UPC) with options | (ABT) 192545079563; (ABY) 192545079570; (ACQ) 192545079587; (B13) 192545079600; (B19) 192545079617; (BAZ) 192545079624 |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | iOS, Android |
Software |
---|
Windows operating systems supported | Windows 10, Windows 11, Windows 8.1, Windows 7, Windows 8 |
Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.13 High Sierra |
Linux operating systems supported | Yes |
Other operating systems supported | iOS, Android |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Issue 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 280 |
Carbon emissions, manufacturing (kg of CO2e) | 215 |
Carbon emissions, logistics (kg of CO2e) | 14 |
Carbon emissions, end-of-life (kg of CO2e) | 27 |
Total carbon emissions, w/o use phase (kg of CO2e) | 27 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 199 g |
Speed dialling | Yes |
Country of origin | China, Mexico, Netherlands |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Products per pallet | 6 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 1973 mm |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.446 kWh/week |
Power consumption (printing) | 629 W |
Acoustic pressure emissions bystander (ready) | 26 dB |
Acoustic power emissions (ready) | 40 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 15 user(s) |
Weight & dimensions |
---|
Width | 482 mm |
Depth | 496 mm |
Height | 497 mm |
Weight | 21.9 kg |
Package width | 735 mm |
Package depth | 592 mm |
Package height | 613 mm |
Package weight | 29.2 kg |
Packaging data |
---|
Warranty card | Yes |
Quick installation guide | Yes |
Package width | 735 mm |
Package depth | 592 mm |
Package height | 613 mm |
Package weight | 29.2 kg |
Cables included | AC |
Packaging content |
---|
Warranty card | Yes |
Quick installation guide | Yes |
Cables included | AC |
Logistics data |
---|
Pallet gross weight | 199 g |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Harmonized System (HS) code | 84433100 |