| Technical details |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Box contents | HP Color LaserJet Enterprise MFP M776dn printer; HP Black Original LaserJet Toner Cartridge (16,000 pages), HP Cyan, Magenta and Yellow Original LaserJet Toner Cartridges (13,000 pages each); 4 HP Original LaserJet Imaging Drums (65,000 pages each colour); Getting started Guide; 1 Power cord |
| Master (outer) cases per pallet layer | 1 pc(s) |
| Total carbon footprint (kg of CO2e) | 620 |
| Compliance certificates | CECP, GS mark, CCC, cUL, UL, CE, BSMI |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-enterprise-mfp-m776-series/model/21298756?sku=T3U55A&serialnumber=T3U55A ; https://kaas.hpcloud.hp.com/pdf-public/pdf_1064499_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_883269_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 193015437906, 193015437913, 193015437920, 193015437937, 193015437944, 193015437951 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015437906; (ABY) 193015437913; (ACQ) 193015437920; (B13) 193015437937; (B19) 193015437944; (BAZ) 193015437951 |
| Design |
|---|
| Colour display | Yes |
| Product colour | Black, White |
| Touchscreen | Yes |
| Display resolution | 1024 x 768 pixels |
| Display diagonal | 22.9 cm (9") |
| Display | LCD |
| Country of origin | Japan |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Control type | Buttons, Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (average operating) | 900 W |
| Power consumption (ready) | 100 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (PowerSave) | 0.8 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| Power consumption (printing) | 900 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP ImageREt print technology | HP ImageREt 4800 |
| HP ePrint | Yes |
| HP Web Jetadmin | Yes |
| HP JetAdvantage Secure Print | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP Security tools | Management security: SNMPv3, Web Services over port 7627, SSL/TLS TLS 1.0/1.1/1.2, FIPS 140-2, Certificate Management, Embedded Web Server, WPA2-Enterprise, 802.1X authentication (EAP- PEAP, EAP-TLS), IPsec/Firewall with Certificate, Pre-Shared Key Authentication, and Kerberos Authentication; Support for WJA-10 IPsec Configuration using IPsec Plug-in |
| HP Management tools | HP Device Toolbox; HP Printer Assistant; HP SNMP Proxy Agent |
| HP segment | Business |
| HP GTIN (EAN/UPC) | 193015437906, 193015437913, 193015437920, 193015437937, 193015437944, 193015437951 |
| HP GTIN (EAN/UPC) with options | (ABT) 193015437906; (ABY) 193015437913; (ACQ) 193015437920; (B13) 193015437937; (B19) 193015437944; (BAZ) 193015437951 |
| System requirements |
|---|
| Windows operating systems supported | Windows 7 Ultimate x64, Windows 7 Ultimate, Windows 7 Starter x64, Windows 7 Starter, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android, iOS |
| Software |
|---|
| Windows operating systems supported | Windows 7 Ultimate x64, Windows 7 Ultimate, Windows 7 Starter x64, Windows 7 Starter, Windows 7 x64, Windows 7, Windows 8 x64, Windows 8, Windows 8.1 x64, Windows 8.1, Windows 10 x64, Windows 10 |
| Mac operating systems supported | Mac OS X 10.12 Sierra, Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.15.3 Catalina, MacOS |
| Other operating systems supported | Android, iOS |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Storage relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Recommended operating temperature range (T-T) | 15 - 27 °C |
| Recommended humidity operating range | 30 - 70% |
| Certificates |
|---|
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| Sustainability |
|---|
| Sustainable technologies and materials | Mercury free |
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
| Doesn't contain | Mercury |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 620 |
| Carbon emissions, manufacturing (kg of CO2e) | 500 |
| Carbon emissions, logistics (kg of CO2e) | 25 |
| Carbon emissions, end-of-life (kg of CO2e) | 77 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
| Other features |
|---|
| Cabling technology | 10/100/1000Base-T(X) |
| Pallet gross weight | 92.1 kg |
| Processor frequency | 1.2 GHz |
| Country of origin | Japan |
| Compatible operating systems | Windows Client OS (32/64 bit): Win10, Win8.1, Win7 Starter Edition SP1, UPD Win7 Ultimate; Mobile OS: iOS, Android; Apple macOS High Sierra v10.13, Apple macOS Mojave v10.14, Mac: Apple macOS Catalina v10.15; Discrete PCL6 Printer Driver: For more information on the supported operating systems go to http://support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers: For more information on the supported operating systems go to http://www.support.hp.com, Enter your product name and search, Click on User Guides and enter your product name and search for User Guide, Search for your (Product Name) User Guide, Search for the Supported Operating Systems section; UPD PCL6 / PS Printer Drivers, Supported Operating systems, For more information on the supported operating systems see http://www.hp.com/go/upd |
| Electromagnetic compatibility | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032:2012 (EU) - Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU. Other EMC approvals as required by individual countries. |
| UNSPSC-code | 43212110 |
| Typical electricity consumption (TEC) number | Blue Angel: 2.470 kWh/Week; Energy Star 3.0: 0.734 kWh/Week |
| Recommended system requirements | 2 GB available hard disk space; Internet connection; USB port; Internet browser. 2 GB available hard drive space; Internet connection or USB port. |
| Products per pallet | 1 pc(s) |
| Pallet dimensions (W x D x H) | 856 x 760 x 972 mm |
| Layers per pallet | 1 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 2.47 kWh/week |
| Custom media sizes | 100 sheet multipurpose Tray 1: 64 x 127 to 320 x 457.2 mm; 550 sheet input Tray 2: 148 x 148 to 297 x 431.8 mm; Optional 1 x 550 and 2 x 550 tray and stand: 148 x 148 to 320 x 457.2 mm; Optional 2,700 sheet HCI paper tray and stand: 279.4 x 210 mm to 297 x 215.9 |
| Power consumption (printing) | 900 W |
| Acoustic pressure emissions bystander (ready) | 32 dB |
| Acoustic power emissions (ready) | 49 dB |
| Control type | Buttons, Touch |
| Duplex printing | Yes |
| Number of users | 20 user(s) |
| Manufacturer warranty | One-year, next-business day, onsite warranty. Warranty and support options vary by product, country and local legal requirements. Contact your Contractual Vendor or go to http://www.hp.com/support to learn about HP award winning service and support options in your region. |
| Weight & dimensions |
|---|
| Width | 585 mm |
| Depth | 663 mm |
| Height | 710 mm |
| Weight | 70.9 kg |
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 972 mm |
| Package weight | 92.1 kg |
| Packaging data |
|---|
| Package width | 856 mm |
| Package depth | 760 mm |
| Package height | 972 mm |
| Package weight | 92.1 kg |
| Cables included | AC |
| Packaging content |
|---|
| Cables included | AC |
| Logistics data |
|---|
| Pallet gross weight | 92.1 kg |
| Products per pallet | 1 pc(s) |
| Layers per pallet | 1 pc(s) |